WILDLIFE CHECKLIST
Mammals
Insectivores Insectivora | |||
Hedgehog | Elephant Shrew | Otter Shrew | Four-toed Hedgehog |
Bats Chiroptera | |||
Egyptian Fruit Bat | Epauletted Fruit Bat | False Vampire Bat | Leaf-nosed Bat |
Slit-faced Bats | Simple-nosed Bat | Straw-coloured Bat | Tomb Bat |
Mastff Bats | Horseshoe Bat | ||
Aardvark Tubilidentata | |||
Aardvark | |||
Ungulates Artiodactyla | |||
Black Lechwe | Blue Duiker | Buffalo | Burchell’s Zebra |
Bush Pig | Bushbuck | Common Duiker | Common Waterbuck |
Defassa Waterbuck | Eland | Giraffe | Grysbok |
Hippopotamus | Impala | Kafue Lechwe | Klipspringer |
Kudu | Lichtenstein’s Hartebeest | Oribi | Pangolin |
Puku | Red Lechwe | Red Forest Duiker | Reedbuck |
Roan | Sable | Sharpe’s Grysbok | Sitatunga |
Steinbok | Tsessebe | Warthog | Yellow-backed Duiker |
Perissodactyla | Black Rhinoceros | Zebra | |
Primates Primates | |||
Blue Monkey | Bush Baby | Chacma Baboon | Colobus Monkey |
Grant’s Night Ape | Night Ape | Vervet Monkey | White-nosed Monkey |
Yellow Baboon | |||
Elephant elephantidae | |||
African Elephant | |||
Hares Lagomorpha | |||
Red Rock Hare | Cape Hare | Scrub Hare | |
Hyracoidea Procaviidae | |||
Rock Hyrax | Yellow-spotted Dassie | Tree Dassie | |
Carnivores Carnivora | |||
Aardwolf | African Striped weasel | African Wild Cat | Banded Mongoose |
Bushy-tailed Mongoose | Mellors Mongoose | Caracal | Cheetah |
Civet | Clawless Otter | Dwarf Mongoose | Genet |
Honey Badger | Large Grey Mongoose | Leopard | Lion |
Marsh Mongoose | Palm Civet | Selous’ Mongoose | Serval |
Side-striped Jackal | Slender Mongoose | Spotted Hyaena | Spotted-necked Otter |
White-tailed Mongoose | Wild Dog | Zorilla | |
Pholidota Manidae | |||
Pangolin | Tree Pangolin | ||
Rodents rodentia | |||
Black and Red Squirrel | Black Rat | Boehm’s Squirrel | Bush Squirrel |
Cane Rat | Climbing Mouse | Doormouse | Fat mouse |
Giant Mole Rat | Giant Rat | House mouse | Lesser Cane Rat |
Porcupine | Pouched Mouse | Pygmy Mouse | Silvery Mole Rat |
Spiny Mouse | Spring Hare | Sun Squirrel | Swamp Rat |
Tree Mouse |
Amphibians
Amphibia
Clawed Frog | Square-marked Toad | Red Toad | Rain Frog |
African Bullfrog | Ridged Frog | Puddle Frog | Grey Tree Frog |
Bubbling Kassina | Painted Reed Frog |
Reptiles
Reptilia
African Marsh Terrapin | Leopard Tortoise | Bell’s Hinged Tortoise | House Gecko |
Bibron’s Gecko | Spiny Agama | Blue-headed Tree Agama | Common Flap-necked Chameleon |
Rainbow Skink | Striped Skink | Sundevall’s Writhing Skink | Black-lined Plated Lizard |
Common Rough-scaled Lizard | Nile Monitor | Savanna Monitor | Nile Crocodile |
Schlegl’s Blind Snake | African Python | Common House Snake | Cape File Snake |
Blotched Wolf Snake | Olive Marsh Snake | Southeastern Green Snake | Variegated Bush Snake |
Bark Snake | Striped Grass Snake | Olive Grass Snake | Tiger Snake |
Cape Vine Snake | Black-necked Spitting Cobra | Black Mamba | Rhombic Night Adder |
Snouted Night Adder | Puff Adder | Gaboon Viper | Boomslang |
Fishes
Teleostei
Mudsucker | Tiger Fish | Kafue Pike | Moonfish |
Giant Nile Perch | Small Nile Perch | Spiny Eel | Giant Catfish |
Sharp-toothed Catfish | African Mottled Eel | Electric Catfish | Bulldog |
Striped Robber | Rock Catlet | Sardine | Climbing Perch |
Banded Bream | Dwarf Bream | Red-breasted Bream | Green-headed Bream |
Kariba Bream | Kufue Bream | English Fish | Humped Bream |
Yellow Belly Bream | Ostyichthyes | Lungfish | Bichir |
Insects
Odontata | Dragonflies | Isoptera | Termites |
White Ants | Orthoptera | Grasshoppers | Crickets |
Dictyoptera | Mantids | Cockroaches | Stick Insects |
Bugs | Lacewings | Antlions | Butterflies |
Moths | Beetles | Ants | Bees |
Wasps | Housefly | Horsefly | Tsetse fly |
Mosquito | Robber fly | Hover fly | Bee fly |