PARK ENTRY FEES
These are the official park entry fees per person per day for 2024. They are subject to change without notice. Please use this page as a guideline only and check costs before your departure.
Category A National Parks – per person per day |
National Park | Zambian citizens (kwacha) | Residents / SADC nationals (US dollars) | International visitors (US dollars) | Self-drivers: residents and non-residents (US dollars) |
South Luangwa | K41.70 | $20 | $25 | $30 |
Lower Zambezi | K41.70 | $20 | $25 | $30 |
North Luangwa | K33.60 | $15 | $20 | $25 |
Mosi-oa-Tunya (Victoria Falls) | K25.20 | $5 | $10 | $15 |
Category B National Parks – per person per day |
National Park | Zambian citizens (kwacha) | Residents / SADC nationals (US dollars) | International visitors (US dollars) |
Kafue | K33.60 | $15 | $20 |
Lochinvar | K25.20 | $7 | $10 |
Nsumbu | K25.20 | $7 | $10 |
Kasanka | K25.20 | $7 | $10 |
Luambe | K33.60 | $10 | $15 |
West Lunga | K25.20 | $5 | $10 |
Blue Lagoon | K25.20 | $5 | $10 |
Category B National Parks – per person per day |
National Park | Zambian citizens (kwacha) | Residents and SADC nationals (kwacha) | International visitors (US dollars) |
All other national parks | K16.80 | K25.20 | $5 |
Vehicles and Vessels – per vehicle or vessel per day |
Type | Local registration (kwacha) | Foreign registration (US dollars) |
Vehicle under 3 tons net | K25.50 | $15 |
Vehicle over 3 tons net | K42.00 | $30 |
Vessel under 50hp | K25.50 | $15 |
Vessel over 50hp | K42.00 | $30 |
Aircraft | K166.80 | $50 |
Mooring in national park | K42.00 | $30 per person per day |
Activities – per person per day |
Zambian citizens and residents (kwacha) | Non-residents (US dollars) | |
Boating | K52.20 | $20 |
Canoeing and rafting | K42.00 | $20 |
Camping | K31.50 | $5 |
Angling | K31.50 | $30 |
Important notes
- ‘A day’ means the period from 6am to 6pm.
- Children under five do not pay for entry to national parks.
- Children aged five to 13 pay 50% of the entry fee to national parks.
- A canoe trip consists of a maximum of three canoes (two clients’ canoes and one guide’s canoe).
- Aircraft entry or landing fee includes all the days the aircraft remains in the national park or wildlife sanctuary.