Park Entry Fees
National Park |
Citizens (ZK) |
Residents/SADC Nationals (USD) |
International (USD) |
Self Drives (Residents/Non-Residents) (USD) |
Category A: | ||||
South Luangwa | K41.70 | $20 | $25 | $30 |
Lower Zambezi | K41.70 | $20 | $25 | $30 |
North Luangwa | K33.60 | $15 | $20 | $25 |
Mosi-oa-Tunya | K25.20 | $5 | $10 | $15 |
National Park |
Citizens (ZK) |
Residents/SADC Nationals (USD) |
Non- Residents (USD) |
|
Category B: | ||||
Kafue | K33.60 | $15 | $20 | |
Lochnivar | K25.20 | $7 | $10 | |
Nsumbu | K25.20 | $7 | $10 | |
Kasanka | K25.20 | $7 | $10 | |
Luambe | K33.60 | $10 | $15 | |
West Lunga | K25.20 | $5 | $10 | |
Blue Lagoon | K25.20 | $5 | $10 | |
Lusaka | K15.10 | $10 | $10 | |
Category C: | ||||
Other Parks | K16.80 | $1 | $5 | |
Category D: | ||||
School Parties | K8.40 | $1 | $5 |
*rates per person per day
Vehicle/ Vessel and Activity Permit Fees
Locally Registered (ZK) |
Foreign Registered (USD) |
|
Vehicle <3 tonnes net wt | K25.50 | $15 |
Vehicle >3 tonnes net wet | K42 | $30 |
Vessel <50 hp | K25.50 | $15 |
Vessel >50 hp | K42 | $30 |
Aircraft | K166.80 | $50 |
Mooring in National Park | K42 | $30 |
*rates per vehicle/vessel per day
Citizens/Residents (ZK) |
Non-Residents (USD) |
|
Boating | K52.20 | $20 |
Canoeing/Rafting | K42 | $20 |
Camping | K31.50 | $5 |
Angling | K31.50 | $5 |
*rates per person per day
Miscellaneous Fees
Citizens (ZK) |
Established Residents (ZK) |
Non-Resident (USD) |
|
Commercial Filming & Sound Recording |
K166.80 /day | K166.80 /day | $60 /day |
Commercial Painting | K166.80 /week | K166.80 /week | $100 /week |
Professional Hunting License | K2 500.20 /year | K6 666.90 /year | $6 000 /year |
Apprentice Professional Hunting License | K833.40 /year | K3 333.60 /year | $6 000 /year |
Professional Tour Guides License | K333.60 /year | K3 333.60 /year | $6 000 /year |
Apprentice Professional Tour Guides License | K333.60 /year | K2 500.20 /year | $2 000 /year |
*rates per person
Notes:
- A day means the period between 06:00 and 18:00 hours;
- A child under the age of five years shall not pay for entry into any National Park. Children aged between five and thirteen years shall pay 50% of the above rates;
- A Canoe trip shall consist of a maximum of 3 canoes (i.e. 2 clients’ canoe and 1 guide’s canoe);
- Aircraft Entry/Landing per day includes all the days the aircraft remains in the national park, Bird/Wildlife Sanctuary
- A school party, comprising citizens or established residents, composed of over ten children shall pay 28 fee units (K8.40) per citizen or K10.50 per resident/SADC Nationals and $5 per head for foreign visitors, for entry into any national park, bird or wildlife sanctuary.
Minimum Concession Fees for Photographic Tourism Sites
National Park |
Fixed Lease Fees (USD) |
Variable Fees/ Bed Levy (USD) |
South Luangwa | $250 | $50 |
North Luangwa | $200 | $50 |
Lower Zambezi | $250 | $50 |
Mosi- Oa- Tunya | $200 | $30 |
Kafue | $150 | $30 |
Others | $100 | $20 |
Notes:
- Fixed lease (base rate x number of beds x operating season)
- Bed levy (daily tourist charge per night exclusive of park entry fee)
- Fees in 1 & 2 escalate at 3% annually (fixed lease fees & bed levy)