HOPITAUX et CLINIQUES
| VILLE | HOPITAL / CLINIQUE | TELEPHONE |
| CHINGOLA | Chingola Mines Hospital | (+260 2) 349555 |
| CHIPATA | Chipata General Hospital | (+260 62) 22304 |
| CHOMA | Choma Hospital | (+260 32) 20588/9 |
| KABWE | Kabwe General Hospital | (+260 5) 222301 |
| Kabwe Mine Hospital | (+260 5) 247359 / 222564 | |
| KAOMA | Kaoma Hospital | (+260 7) 360107 |
| KASAMA | Kasama Hospital | (+260 4) 222041 |
| KITWE | Kitwe General Hospital | (+260 2) 228011 |
| Nkana General Hospital | (+260 2) 227355 | |
| Nkana Mines Hospital | (+260 2) 243555 | |
| Wusakile Hospital | (+260 2) 224144 | |
| LIVINGSTONE | Livingstone General Hospital | (+260 3) 320221 |
| Batoka Hospital | Tel: 320221 | |
| LUANSHYA | Luanshya (Thomson) Hospital | (+260 2) 511311 |
| Roan Antelelope Hospital | (+260 2) 544202 / 549020 | |
| LUSAKA |
Care for Business Clinic | Tel: 254398 |
| Chainama Hills Psychiatric Hospital | Tel: 292444 | |
| Coptic Clinic | (+260 1) 237584 | |
| Hill Top Hospital | (+260 1) 263452 / 263407 | |
| Italian Orthopaedic Hospital | (+260 1) 254601 | |
| Maina Soko Hospital | (+260 1) 260301/3 | |
| Midlands Medical Centre | Tel: 092601) 250500 / 254 883 | |
| Monica Chiumya Memorial Clinic | (+260 1) 261247 / 260492 | |
| University Training Hospital (UTH) | Emergency Tel:
254113 (+260 1) 251430 / 251455 / 251200 / 251477 / 253955 |
|
| ZCCM Mine Hospital | (+260 1) 253481 | |
| MAZABUKA | Chikinkata Hospital | (+260 32) 30110 |
| Mazabuka Hospital | (+260 32) 30205 / 30188 / 30130 / | |
| MACHA | Macha Mission Hospital | (+260 32) 20778 |
| MBALA | Mbala General Hospital | (+260 4) 450111 |
| MONGU | Mongu Lewanita Hospital | (+260 7)221011 |
| MONZE | Monze General Hospital | (+260 32) 50171 |
| MPIKA | Mpika Hospital | (+260 4) 370658 |
| MUFILIRA | Mufulira Hospital | (+260 2) 411644 / 412666 / 411703 |
| MUMBWA | Mumbwa Hospital | (+260 1) 800111 |
| NDOLA | Ndola Hospital | (+260 2) 611585 / 610561-5 |
| Ndola Trust Hospital | (+260 2) 614604 | |
| Miramar Medical Centre | (+260 2) 618191 |